Model Baking Capacity For Breads Baking Capacity For Rusk Loaves Baking Capacity For Biscuits/Dry Rusk Baking Capacity For Buns Power Required Dimensions
L × D × H
SRO 100 195 Moulds × 3
585 Breads Loaves
192 Moulds × 4
768 Rusk Loaves
108 Trays of 16" × 24"
176 Trays of 13" × 21"
90 Trays of 16" × 24"
128 Trays of 13" × 21"
4.5 K.W 3 Phase 120" × 85" × 105"
SRO 105 195 Moulds × 3
585 Breads Loaves
144 Moulds × 4
576 Rusk Loaves
126 Trays of 13" × 21"
108 Trays of 14" × 20"
90 Trays of 14" × 20"
96 Trays of 13" × 21"
4.5 K.W 3 Phase 116" × 80" × 105"
SRO
110
156 Moulds × 2
312 Breads Loaves
90 Moulds × 4
360 Rusk Loaves
72 Trays of 18" × 18"
108 Trays of 12" × 18"
60 Trays of 18" × 18"
90 Trays of 12" × 18"
2.7 K.W 3 Phase 96" × 74" × 90"
SRO
115
52 Moulds × 3
156 Breads Loaves
60 Moulds × 3
180 Rusk Loaves
72 Trays of 14" × 10"
36 Trays of 11" × 28
36 Trays of 14" × 20"
60 Trays of 14" × 10"
30 Trays of 11" × 28"
30 Trays of 13" × 21"
1.9 K.W 3 Phase 76" × 55" × 84"
SRO 120 44 Moulds × 3
132 Breads Loaves
52 Moulds × 4
156 Rusk Loaves
56 Trays of 14" × 10"
28 Trays of 14" × 20"
48 Trays of 14" × 10"
24 Trays of 14" × 20"
1.5 K.W 3 Phase or 1 Phase 60" × 75" × 75"
SRO 125 33 Moulds × 3
99 Breads Loaves
24 Moulds × 5
120 Rusk Loaves
18 Trays of 18 × 27"
36 Trays of 12" × 18"
15 Trays of 18" × 27"
30 Trays of 12" × 18"
1 K.W 3 Phase or 1 Phase 50" × 68" × 75"
SRO 130 20 Moulds × 4
80 Breads Loaves
22 Moulds × 3
66 Rusk Loaves
28 Trays of 14" × 10"
14 Trays of 16" × 20"
14 Trays of 18" × 18"
24 Trays of 14" × 10"
12 Trays of 16" × 20"
12 Trays of 18" × 18"
1 K.W 3 Phase or 1 Phase 45" × 65" × 72"

Salient Features


  • Study and elegant construction.

  • Heat resisting glass of viewing.

  • Environment friendly operation.

  • Highly efficient thermal insulation.

  • Fluorescent light for better vision of products.

  • Automatic imported sequence controlled burner for Diesel / Gas Fuel.

  • Hot air circulation through adjustable ducts for perfect & uniform baking.

  • Stainless Steel (Hairline Finish) sheet on front & side panels.

  • Heat exchanger fabricated with stainless steel sheets & pipes.

  • Engineered to highest standards and built form quality materials.

  • Steam generator for proving of loaves.

  • Programable control panel.

  • Maximum temp. Upto 300°C.

  • Exhaust for waste heat outlet.

Our Clients